These include a wide array of parts plated by the metal finishing industry and are generally large assemblies, representing a wide spectrum of products including, but not limited to - automotive assemblies, brackets, bushing and bearings, casings, housings, tools, bus-bars, fasteners, gravure cylinders, pipes etc. Coatings applied to such parts help protect the substrate metal from corrosion, enhance surface hardness, enhance electrical conductivity and provide decorative appearance.
Au (Gold) | |||
|---|---|---|---|
Part No. |
μin |
μm | |
| SAU2 | 2 | 0.05 | Request for Quotation |
| SAU4 | 4 | 0.10 | Request for Quotation |
| SAU10 | 10 | 0.25 | Request for Quotation |
| SAU20 | 20 | 0.50 | Request for Quotation |
| SAU30 | 30 | 0.75 | Request for Quotation |
| SAU40 | 40 | 1.0 | Request for Quotation |
| SAU50 | 50 | 1.25 | Request for Quotation |
| SAU60 | 60 | 1.5 | Request for Quotation |
| SAU70 | 70 | 1.75 | Request for Quotation |
| SAU80 | 80 | 2.0 | Request for Quotation |
| SAU100 | 100 | 2.5 | Request for Quotation |
| SAU120 | 120 | 3.0 | Request for Quotation |
| SAU150 | 150 | 3.75 | Request for Quotation |
| SAU200 | 200 | 5.0 | Request for Quotation |
| SAU250 | 250 | 6.25 | Request for Quotation |
| SAU300 | 300 | 7.5 | Request for Quotation |
Could not find your specification? We also make customized Standards
Ag (Silver) |
|||
|---|---|---|---|
Part No. |
μin |
μm | |
| SAG2 | 2 | 0.05 | Request for Quotation |
| SAG4 | 4 | 0.10 | Request for Quotation |
| SAG10 | 10 | 0.25 | Request for Quotation |
| SAG20 | 20 | 0.50 | Request for Quotation |
| SAG40 | 40 | 1.0 | Request for Quotation |
| SAG80 | 80 | 2.0 | Request for Quotation |
| SAG100 | 100 | 2.5 | Request for Quotation |
| SAG150 | 150 | 3.75 | Request for Quotation |
| SAG200 | 200 | 5.0 | Request for Quotation |
| SAG300 | 300 | 7.5 | Request for Quotation |
| SAG400 | 400 | 10 | Request for Quotation |
| SAG500 | 500 | 12.5 | Request for Quotation |
| SAG600 | 600 | 15 | Request for Quotation |
| SAG800 | 800 | 20 | Request for Quotation |
| SAG1200 | 1200 | 30 | Request for Quotation |
| SAG1500 | 1500 | 37.5 | Request for Quotation |
| SAG2000 | 2000 | 50 | Request for Quotation |
Could not find your specification? We also make customized Standards
Cr (Chromium) Foils | |||
|---|---|---|---|
Part No. |
μin |
μm | |
| SCR2 | 2 | 0.05 | Request for Quotation |
| SCR4 | 4 | 0.10 | Request for Quotation |
| SCR10 | 10 | 0.25 | Request for Quotation |
| SCR20 | 20 | 0.50 | Request for Quotation |
| SCR40 | 40 | 1.0 | Request for Quotation |
| SCR80 | 80 | 2.0 | Request for Quotation |
| SCR200 | 200 | 5.0 | Request for Quotation |
| SCR400 | 400 | 10 | Request for Quotation |
| SCR500 | 500 | 12.5 | Request for Quotation |
Could not find your specification? We also make customized Standards
Ni (Nickel) |
|||
|---|---|---|---|
Part No. |
μin |
μm | |
| SNI2 | 2 | 0.05 | Request for Quotation |
| SNI4 | 4 | 0.10 | Request for Quotation |
| SNI10 | 10 | 0.25 | Request for Quotation |
| SNI20 | 20 | 0.50 | Request for Quotation |
| SNI30 | 30 | 0.75 | Request for Quotation |
| SNI40 | 40 | 1.0 | Request for Quotation |
| SNI50 | 50 | 1.25 | Request for Quotation |
| SNI60 | 60 | 1.5 | Request for Quotation |
| SNI80 | 80 | 2.0 | Request for Quotation |
| SNI100 | 100 | 2.5 | Request for Quotation |
| SNI120 | 120 | 3.0 | Request for Quotation |
| SNI150 | 150 | 3.75 | Request for Quotation |
| SNI200 | 200 | 5.0 | Request for Quotation |
| SNI250 | 250 | 6.25 | Request for Quotation |
| SNI320 | 320 | 8.0 | Request for Quotation |
| SNI400 | 400 | 10 | Request for Quotation |
| SNI500 | 500 | 12.5 | Request for Quotation |
| SNI600 | 600 | 15 | Request for Quotation |
| SNI700 | 700 | 17.5 | Request for Quotation |
| SNI800 | 800 | 20 | Request for Quotation |
| SNI900 | 900 | 22.5 | Request for Quotation |
| SNI1000 | 1000 | 25 | Request for Quotation |
| SNI1200 | 1200 | 30 | Request for Quotation |
Could not find your specification? We also make customized Standards
Sn (Tin) |
|||
|---|---|---|---|
Part No. |
μin |
μm | |
| SSN4 | 4 | 0.10 | Request for Quotation |
| SSN10 | 10 | 0.25 | Request for Quotation |
| SSN20 | 20 | 0.50 | Request for Quotation |
| SSN40 | 40 | 1.0 | Request for Quotation |
Could not find your specification? We also make customized Standards
Cu-Zn (Copper-Zinc) |
Nominal Thickness |
Nominal Composition | |||
|---|---|---|---|---|---|
Part No. |
μin |
μm |
%Cu |
%Zn | |
| SCUZN100-63 | 100 | 2.5 | 63 | 37 | Request for Quotation |
| SCUZN200-63 | 200 | 5.0 | 63 | 37 | Request for Quotation |
| SCUZN500-63 | 500 | 12.5 | 63 | 37 | Request for Quotation |
Could not find your specification? We also make customized Standards
Cd (Cadmium) |
|||
|---|---|---|---|
Part No. |
μin |
μm | |
| SCD80 | 80 | 2.0 | Request for Quotation |
| SCD200 | 200 | 5.0 | Request for Quotation |
| SCD300 | 300 | 7.5 | Request for Quotation |
| SCD400 | 400 | 10 | Request for Quotation |
| SCD600 | 600 | 15 | Request for Quotation |
| SCD1000 | 1000 | 25 | Request for Quotation |
| SCD1500 | 1500 | 37.5 | Request for Quotation |
Could not find your specification? We also make customized Standards
Ni-P (Electroless Nickel) foils Certified Phosphorus |
Nominal Thickness |
Nominal Composition |
|||
|---|---|---|---|---|---|
Part No. |
μin |
μm |
%P |
%Ni |
Availability |
| SNIP125-96C | 125 | 3.1 | 4 | 96 | Request for Quotation |
| SNIP140-96C | 140 | 3.5 | 4 | 96 | Request for Quotation |
| SNIP180-96C | 180 | 4.5 | 4 | 96 | Request for Quotation |
| SNIP200-96C | 200 | 5.0 | 4 | 96 | Request for Quotation |
| SNIP250-96C | 250 | 6.3 | 4 | 96 | Request for Quotation |
| SNIP500-96C | 500 | 12.5 | 4 | 96 | Request for Quotation |
| SNIP650-96C | 650 | 16.3 | 4 | 96 | Request for Quotation |
| SNIP750-96C | 750 | 18.8 | 4 | 96 | Request for Quotation |
| SNIP850-96C | 850 | 21.3 | 4 | 96 | Request for Quotation |
| SNIP100-94C | 100 | 2.5 | 6 | 94 | Request for Quotation |
| SNIP120-94C | 120 | 3.0 | 6 | 94 | Request for Quotation |
| SNIP150-94C | 150 | 3.75 | 6 | 94 | Request for Quotation |
| SNIP170-94C | 170 | 4.3 | 6 | 94 | Request for Quotation |
| SNIP200-94C | 200 | 5.0 | 6 | 94 | Request for Quotation |
| SNIP250-94C | 250 | 6.3 | 6 | 94 | Request for Quotation |
| SNIP360-94C | 360 | 9.0 | 6 | 94 | Request for Quotation |
| SNIP400-94C | 400 | 10 | 6 | 94 | Request for Quotation |
| SNIP500-94C | 500 | 12.5 | 6 | 94 | Request for Quotation |
| SNIP700-94C | 700 | 17.5 | 6 | 94 | Request for Quotation |
| SNIP750-94C | 750 | 18.3 | 6 | 94 | Request for Quotation |
| SNIP60-92C | 60 | 1.5 | 8 | 92 | Request for Quotation |
| SNIP80-92C | 80 | 2.0 | 8 | 92 | Request for Quotation |
| SNIP90-92C | 90 | 2.3 | 8 | 92 | Request for Quotation |
| SNIP110-92C | 110 | 2.8 | 8 | 92 | Request for Quotation |
| SNIP120-92C | 120 | 3.0 | 8 | 92 | Request for Quotation |
| SNIP150-92C | 100 | 2.5 | 8 | 92 | Request for Quotation |
| SNIP200-92C | 200 | 5.0 | 8 | 92 | Request for Quotation |
| SNIP300-92C | 300 | 7.5 | 8 | 92 | Request for Quotation |
| SNIP400-92C | 400 | 10 | 8 | 92 | Request for Quotation |
| SNIP450-92C | 450 | 11.3 | 8 | 92 | Request for Quotation |
| SNIP500-92C | 500 | 12.5 | 8 | 92 | Request for Quotation |
| SNIP600-92C | 600 | 15 | 8 | 92 | Request for Quotation |
| SNIP700-92C | 700 | 17.5 | 8 | 92 | Request for Quotation |
| SNIP800-92C | 800 | 20 | 8 | 92 | Request for Quotation |
| SNIP1000-92C | 1000 | 25 | 8 | 92 | Request for Quotation |
| SNIP150-90C | 150 | 3.8 | 10 | 90 | Request for Quotation |
| SNIP250-90C | 250 | 6.3 | 10 | 90 | Request for Quotation |
| SNIP320-90C | 320 | 8.0 | 10 | 90 | Request for Quotation |
| SNIP400-90C | 400 | 10 | 10 | 90 | Request for Quotation |
| SNIP500-90C | 500 | 12.5 | 10 | 90 | Request for Quotation |
| SNIP575-90C | 575 | 11.5 | 10 | 90 | Request for Quotation |
| SNIP700-90C | 700 | 17.5 | 10 | 90 | Request for Quotation |
| SNIP750-90C | 750 | 18.8 | 10 | 90 | Request for Quotation |
| SNIP850-90C | 850 | 21.3 | 10 | 90 | Request for Quotation |
| SNIP125-88C | 125 | 3.1 | 12 | 88 | Request for Quotation |
| SNIP250-88C | 250 | 6.3 | 12 | 88 | Request for Quotation |
| SNIP420-88C | 420 | 10.5 | 12 | 88 | Request for Quotation |
Could not find your specification? We also make customized Standards
Could not find your specification? We also make customized Standards