Suppliers of electronic and micro-electronic components, such as connector pins, sockets, wire, surface mount capacitors and resistors, wave guides, relays, contacts , bus bars etc. ,generally use multiple layers to provide corrosion resistance by creating diffusion barrier between the substrate (usually copper or a copper alloy) and the other over layer(s). These over layers are relatively inert, thereby facilitating corrosion resistance while providing good electrical contact resistance and a solderable surface.
Au (Gold) | |||
|---|---|---|---|
Part No. |
μin |
μm | |
| SAU2 | 2 | 0.05 | Request for Quotation |
| SAU4 | 4 | 0.10 | Request for Quotation |
| SAU10 | 10 | 0.25 | Request for Quotation |
| SAU20 | 20 | 0.50 | Request for Quotation |
| SAU30 | 30 | 0.75 | Request for Quotation |
| SAU40 | 40 | 1.0 | Request for Quotation |
| SAU50 | 50 | 1.25 | Request for Quotation |
| SAU60 | 60 | 1.5 | Request for Quotation |
| SAU70 | 70 | 1.75 | Request for Quotation |
| SAU80 | 80 | 2.0 | Request for Quotation |
| SAU100 | 100 | 2.5 | Request for Quotation |
| SAU120 | 120 | 3.0 | Request for Quotation |
| SAU150 | 150 | 3.75 | Request for Quotation |
| SAU200 | 200 | 5.0 | Request for Quotation |
| SAU250 | 250 | 6.25 | Request for Quotation |
| SAU300 | 300 | 7.5 | Request for Quotation |
Could not find your specification? We also make customized Standards
Ni (Nickel) |
|||
|---|---|---|---|
Part No. |
μin |
μm | |
| SNI2 | 2 | 0.05 | Request for Quotation |
| SNI4 | 4 | 0.10 | Request for Quotation |
| SNI10 | 10 | 0.25 | Request for Quotation |
| SNI20 | 20 | 0.50 | Request for Quotation |
| SNI30 | 30 | 0.75 | Request for Quotation |
| SNI40 | 40 | 1.0 | Request for Quotation |
| SNI50 | 50 | 1.25 | Request for Quotation |
| SNI60 | 60 | 1.5 | Request for Quotation |
| SNI80 | 80 | 2.0 | Request for Quotation |
| SNI100 | 100 | 2.5 | Request for Quotation |
| SNI120 | 120 | 3.0 | Request for Quotation |
| SNI150 | 150 | 3.75 | Request for Quotation |
| SNI200 | 200 | 5.0 | Request for Quotation |
| SNI250 | 250 | 6.25 | Request for Quotation |
| SNI320 | 320 | 8.0 | Request for Quotation |
| SNI400 | 400 | 10 | Request for Quotation |
| SNI500 | 500 | 12.5 | Request for Quotation |
| SNI600 | 600 | 15 | Request for Quotation |
| SNI700 | 700 | 17.5 | Request for Quotation |
| SNI800 | 800 | 20 | Request for Quotation |
| SNI900 | 900 | 22.5 | Request for Quotation |
| SNI1000 | 1000 | 25 | Request for Quotation |
| SNI1200 | 1200 | 30 | Request for Quotation |
Could not find your specification? We also make customized Standards
Au/Ni (Gold/Nickel) 2 layer foils |
Nominal Thickness (Au) |
Nominal Thickness (Ni) | |||
|---|---|---|---|---|---|
Part No. |
μin |
μm |
μin |
μm | |
| SAU2NI100 | 2 | 0.05 | 100 | 2.5 | Request for Quotation |
| SAU4NI60 | 4 | 0.10 | 60 | 1.5 | Request for Quotation |
| SAU4NI100 | 4 | 0.10 | 100 | 2.5 | Request for Quotation |
| SAU4NI160 | 4 | 0.10 | 160 | 4 | Request for Quotation |
| SAU4NI240 | 4 | 0.10 | 240 | 6 | Request for Quotation |
| SAU10NI60 | 10 | 0.25 | 60 | 1.5 | Request for Quotation |
| SAU10NI300 | 10 | 0.25 | 300 | 7.5 | Request for Quotation |
| SAU10NI350 | 10 | 0.25 | 350 | 8.8 | Request for Quotation |
| SAU20NI30 | 20 | 0.5 | 30 | 0.8 | Request for Quotation |
| SAU20NI80 | 20 | 0.5 | 80 | 2 | Request for Quotation |
| SAU30NI30 | 30 | 0.8 | 30 | 0.8 | Request for Quotation |
| SAU30N60 | 30 | 0.8 | 60 | 1.5 | Request for Quotation |
| SAU40NI100 | 40 | 1 | 100 | 2.5 | Request for Quotation |
| SAU40NI230 | 40 | 1 | 230 | 5.8 | Request for Quotation |
| SAU40NI400 | 40 | 1 | 400 | 10 | Request for Quotation |
| SAU60NI120 | 60 | 1.5 | 120 | 3 | Request for Quotation |
| SAU80NI120 | 80 | 2 | 120 | 3 | Request for Quotation |
| SAU80NI300 | 80 | 2 | 300 | 7.5 | Request for Quotation |
| SAU90NI180 | 90 | 2.3 | 180 | 4.5 | Request for Quotation |
| SAU1000NI200 | 100 | 2.5 | 200 | 5 | Request for Quotation |
Could not find your specification? We also make customized Standards
Sn (Tin) |
|||
|---|---|---|---|
Part No. |
μin |
μm | |
| SSN4 | 4 | 0.10 | Request for Quotation |
| SSN10 | 10 | 0.25 | Request for Quotation |
| SSN20 | 20 | 0.50 | Request for Quotation |
| SSN40 | 40 | 1.0 | Request for Quotation |
Could not find your specification? We also make customized Standards
Sn-Pb (Tin-Lead) foils |
Nominal Thickness |
Nominal Composition | |||
|---|---|---|---|---|---|
Part No. |
μin |
μm |
%Sn |
%Pb | |
| SSNPB40-60 | 40 | 1.0 | 60 | 40 | Request for Quotation |
| SSNPB80-60 | 80 | 2.0 | 60 | 40 | Request for Quotation |
| SSNPB150-60 | 150 | 3.8 | 60 | 40 | Request for Quotation |
| SSNPB200-60 | 200 | 5.0 | 60 | 40 | Request for Quotation |
| SSNPB250-60 | 250 | 6.3 | 60 | 40 | Request for Quotation |
| SSNPB350-60 | 350 | 8.8 | 60 | 40 | Request for Quotation |
| SSNPB400-60 | 400 | 10 | 60 | 40 | Request for Quotation |
| SSNPB600-60 | 600 | 15 | 60 | 40 | Request for Quotation |
| SSNPB1000-60 | 1000 | 25 | 60 | 40 | Request for Quotation |
| SSNPB1500-60 | 1500 | 38 | 60 | 40 | Request for Quotation |
| SSNPB100-80 | 100 | 2.5 | 80 | 20 | Request for Quotation |
| SSNPB200-80 | 200 | 5.0 | 80 | 20 | Request for Quotation |
| SSNPB250-80 | 250 | 6.3 | 80 | 20 | Request for Quotation |
| SSNPB500-80 | 500 | 12.5 | 80 | 20 | Request for Quotation |
| SSNPB700-80 | 700 | 17.5 | 80 | 20 | Request for Quotation |
| SSNPB60-90 | 60 | 1.5 | 90 | 10 | Request for Quotation |
| SSNPB100-90 | 100 | 2.5 | 90 | 10 | Request for Quotation |
| SSNPB200-90 | 200 | 5.0 | 90 | 10 | Request for Quotation |
| SSNPB250-90 | 250 | 6.3 | 90 | 10 | Request for Quotation |
| SSNPB350-90 | 350 | 8.8 | 90 | 10 | Request for Quotation |
| SSNPB450-90 | 450 | 11.3 | 90 | 10 | Request for Quotation |
| SSNPB550-90 | 550 | 13.8 | 90 | 10 | Request for Quotation |
| SSNPB700-90 | 700 | 17.5 | 90 | 10 | Request for Quotation |
| SSNPB100-97 | 100 | 2.5 | 97 | 3 | Request for Quotation |
| SSNPB200-97 | 200 | 5.0 | 97 | 3 | Request for Quotation |
| SSNPB400-97 | 400 | 10 | 97 | 3 | Request for Quotation |
| SSNPB500-97 | 500 | 12.5 | 97 | 3 | Request for Quotation |
| SSNPB800-97 | 800 | 20 | 97 | 3 | Request for Quotation |
| SSNPB100-99 | 100 | 2.5 | 99 | 1 | Request for Quotation |
| SSNPB200-99 | 200 | 5.0 | 99 | 1 | Request for Quotation |
| SSNPB400-99 | 400 | 10 | 99 | 1 | Request for Quotation |
| SSNPB500-99 | 500 | 12.5 | 99 | 1 | Request for Quotation |
Could not find your specification? We also make customized Standards
Sn-Pb (Tin-Lead) foils |
Nominal Thickness |
Nominal Composition | |||
|---|---|---|---|---|---|
Part No. |
μin |
μm |
%Sn |
%Pb | |
| SSNPB40-60 | 40 | 1.0 | 60 | 40 | Request for Quotation |
| SSNPB80-60 | 80 | 2.0 | 60 | 40 | Request for Quotation |
| SSNPB150-60 | 150 | 3.8 | 60 | 40 | Request for Quotation |
| SSNPB200-60 | 200 | 5.0 | 60 | 40 | Request for Quotation |
| SSNPB250-60 | 250 | 6.3 | 60 | 40 | Request for Quotation |
| SSNPB350-60 | 350 | 8.8 | 60 | 40 | Request for Quotation |
| SSNPB400-60 | 400 | 10 | 60 | 40 | Request for Quotation |
| SSNPB600-60 | 600 | 15 | 60 | 40 | Request for Quotation |
| SSNPB1000-60 | 1000 | 25 | 60 | 40 | Request for Quotation |
| SSNPB1500-60 | 1500 | 38 | 60 | 40 | Request for Quotation |
| SSNPB100-80 | 100 | 2.5 | 80 | 20 | Request for Quotation |
| SSNPB200-80 | 200 | 5.0 | 80 | 20 | Request for Quotation |
| SSNPB250-80 | 250 | 6.3 | 80 | 20 | Request for Quotation |
| SSNPB500-80 | 500 | 12.5 | 80 | 20 | Request for Quotation |
| SSNPB700-80 | 700 | 17.5 | 80 | 20 | Request for Quotation |
| SSNPB60-90 | 60 | 1.5 | 90 | 10 | Request for Quotation |
| SSNPB100-90 | 100 | 2.5 | 90 | 10 | Request for Quotation |
| SSNPB200-90 | 200 | 5.0 | 90 | 10 | Request for Quotation |
| SSNPB250-90 | 250 | 6.3 | 90 | 10 | Request for Quotation |
| SSNPB350-90 | 350 | 8.8 | 90 | 10 | Request for Quotation |
| SSNPB450-90 | 450 | 11.3 | 90 | 10 | Request for Quotation |
| SSNPB550-90 | 550 | 13.8 | 90 | 10 | Request for Quotation |
| SSNPB700-90 | 700 | 17.5 | 90 | 10 | Request for Quotation |
| SSNPB100-97 | 100 | 2.5 | 97 | 3 | Request for Quotation |
| SSNPB200-97 | 200 | 5.0 | 97 | 3 | Request for Quotation |
| SSNPB400-97 | 400 | 10 | 97 | 3 | Request for Quotation |
| SSNPB500-97 | 500 | 12.5 | 97 | 3 | Request for Quotation |
| SSNPB800-97 | 800 | 20 | 97 | 3 | Request for Quotation |
| SSNPB100-99 | 100 | 2.5 | 99 | 1 | Request for Quotation |
| SSNPB200-99 | 200 | 5.0 | 99 | 1 | Request for Quotation |
| SSNPB400-99 | 400 | 10 | 99 | 1 | Request for Quotation |
| SSNPB500-99 | 500 | 12.5 | 99 | 1 | Request for Quotation |
Could not find your specification? We also make customized Standards
Sn-Bi (Tin-Bismuth) foils |
Nominal Thickness |
Nominal Composition | |||
|---|---|---|---|---|---|
Part No. |
μin |
μm |
%Sn |
%Bi | |
| SSNBI160-40 | 160 | 4.0 | 40 | 60 | Request for Quotation |
| SSNBI520-40 | 520 | 13 | 40 | 60 | Request for Quotation |
| SSNBI200-60 | 200 | 5.0 | 60 | 40 | Request for Quotation |
| SSNBI500-60 | 500 | 12.5 | 60 | 40 | Request for Quotation |
| SSNBI70-90 | 70 | 1.8 | 90 | 10 | Request for Quotation |
| SSNBI100-90 | 100 | 2.5 | 90 | 10 | Request for Quotation |
| SSNBI200-90 | 200 | 5.0 | 90 | 10 | Request for Quotation |
| SSNBI520-90 | 520 | 13 | 90 | 10 | Request for Quotation |
| SSNBI100-97 | 100 | 2.5 | 97 | 3 | Request for Quotation |
| SSNBI200-97 | 200 | 5.0 | 97 | 3 | Request for Quotation |
| SSNBI500-97 | 500 | 12.5 | 97 | 3 | Request for Quotation |
| SSNBI800-97 | 800 | 20 | 97 | 3 | Request for Quotation |
Could not find your specification? We also make customized Standards
Sn-Ag -Cu (SAC) foils |
Nominal Thickness |
Nominal Composition | ||||
|---|---|---|---|---|---|---|
Part No. |
μin |
μm |
%Sn |
%Ag |
%Cu | |
| SSNAGCU200-95 | 200 | 5.0 | 95 | 4 | 1 | Request for Quotation |
| SSNAGCU600-95 | 600 | 15 | 95 | 4 | 1 | Request for Quotation |
Could not find your specification? We also make customized Standards
Ag (Silver) |
|||
|---|---|---|---|
Part No. |
μin |
μm | |
| SAG2 | 2 | 0.05 | Request for Quotation |
| SAG4 | 4 | 0.10 | Request for Quotation |
| SAG10 | 10 | 0.25 | Request for Quotation |
| SAG20 | 20 | 0.50 | Request for Quotation |
| SAG40 | 40 | 1.0 | Request for Quotation |
| SAG80 | 80 | 2.0 | Request for Quotation |
| SAG100 | 100 | 2.5 | Request for Quotation |
| SAG150 | 150 | 3.75 | Request for Quotation |
| SAG200 | 200 | 5.0 | Request for Quotation |
| SAG300 | 300 | 7.5 | Request for Quotation |
| SAG400 | 400 | 10 | Request for Quotation |
| SAG500 | 500 | 12.5 | Request for Quotation |
| SAG600 | 600 | 15 | Request for Quotation |
| SAG800 | 800 | 20 | Request for Quotation |
| SAG1200 | 1200 | 30 | Request for Quotation |
| SAG1500 | 1500 | 37.5 | Request for Quotation |
| SAG2000 | 2000 | 50 | Request for Quotation |
Could not find your specification? We also make customized Standards
Pd (Palladium) | |||
|---|---|---|---|
Part No. |
μin |
μm | |
| SPD2 | 2 | 0.05 | Request for Quotation |
| SPD4 | 4 | 0.10 | Request for Quotation |
| SPD10 | 10 | 0.25 | Request for Quotation |
| SPD20 | 20 | 0.50 | Request for Quotation |
| SPD40 | 40 | 1.0 | Request for Quotation |
| SPD60 | 60 | 1.5 | Request for Quotation |
| SPD80 | 80 | 2.0 | Request for Quotation |
| SPD120 | 120 | 3.0 | Request for Quotation |
| SPD200 | 200 | 5.0 | Request for Quotation |
Could not find your specification? We also make customized Standards
Rh (Rhodium) |
|||
|---|---|---|---|
Part No. |
μin |
μm | |
| SRH2 | 2 | 0.05 | Request for Quotation |
| SRH4 | 4 | 0.10 | Request for Quotation |
| SRH10 | 10 | 0.25 | Request for Quotation |
| SRH20 | 20 | 0.50 | Request for Quotation |
| SRH40 | 40 | 1.0 | Request for Quotation |
| SRH80 | 80 | 2.0 | Request for Quotation |
| SRH120 | 120 | 3.0 | Request for Quotation |
| SRH200 | 200 | 5.0 | Request for Quotation |
Could not find your specification? We also make customized Standards
Pd-Ni (Palladium-Nickel) foils |
Nominal Thickness |
Nominal Composition | |||
|---|---|---|---|---|---|
Part No. |
μin |
μm |
%Pd |
%Ni | |
| SPDNI10-80 | 10 | 0.25 | 80 | 20 | Request for Quotation |
| SPDNI20-80 | 20 | 0.5 | 80 | 20 | Request for Quotation |
| SPDNI30-80 | 30 | 0.8 | 80 | 20 | Request for Quotation |
| SPDNI40-80 | 40 | 1.0 | 80 | 20 | Request for Quotation |
| SPDNI80-80 | 80 | 2.0 | 80 | 20 | Request for Quotation |
| SPDNI100-80 | 100 | 2.5 | 80 | 20 | Request for Quotation |
| SPDNI20-80 | 200 | 5.0 | 80 | 20 | Request for Quotation |
| SPDNI500-80 | 500 | 12.5 | 80 | 20 | Request for Quotation |
Could not find your specification? We also make customized Standards